Hyderabad To YADAGIRIGUTTA or YADADRI APSRTC or TSRTC bus Timings

There are plenty of buses from JBS, you’ll almost find a bus at every 30 minutes.  Interesting enough is that TSRTC is running Volvo A/C buses (the City Sheetal A/C buses) to Yadagiri. The current charge is Rs. 112 per adult and it just takes around 1 hours to reach Yadagiri.

For people who are planning to travel Patancheru, there are no Direct buses from Patancheru to Yadagiri.  Instead, you can reach to JBS or directly to Uppal bus stop to catch the Yadagiri buses.

OLD INFO:

[Jubilee Bus Station] HYDERABAD (JBS) to YADAGIRIGUTTA

 

ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time
HYDERABAD (JBS) YADAGIRIGUTTA BNGR EXP 2302 27 60 09.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 09.10 EXP 2302 27 60 10.50
HYDERABAD (Jagadgirgutta) YADAGIRIGUTTA BNGR 09.40 EXP 2300 27 60 11.20
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 10.10 EXP 2302 27 60 11.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 10.45 EXP 2300 27 60 12.25
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 11.10 EXP 2302 27 60 12.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 12.10 EXP 2302 27 60 13.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 13.10 EXP 2302 27 60 14.50
NARAYANAKHED YADAGIRIGUTTA BNGR 13.30 EXP 1922 33 74 16.15
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 13.40 EXP 2300 27 60 15.20
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 14.10 EXP 2302 27 60

 

15.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 15.10 EXP 2302 27 60 16.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 16.10 EXP 2302 27 60 17.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 16.45 EXP 2300 27 60 18.25
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 17.10 EXP 2302 27 60 18.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 17.40 EXP 2300 27 60 19.20
NARAYANAKHED YADAGIRIGUTTA BNGR 17.45 EXP 1922 33 74 20.30
NARAYANAKHED YADAGIRIGUTTA BNGR 18.30 EXP 1922 27 60 20.10
NARAYANAKHED YADAGIRIGUTTA BNGR 19.00 EXP 1922 33 74 22.00
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 19.10 EXP 2302 27 60 20.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 20.10 EXP 2302 27 60 21.50
HYDERABAD (JBS) YADAGIRIGUTTA BNGR 21.10 EXP 2302 27 60 22.50

 

HYDERABAD (MGBS) to YADAGIRIGUTTA

 

ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time
HYDERABAD (MGBS) YADAGIRIGUTTA PRG 08.30 EXP 1355 97 205 14.00
HYDERABAD (MGBS) YADAGIRIGUTTA UPPAL 08.50 EXP 2325 27 60 10.30
HYDERABAD (MGBS) YADAGIRIGUTTA BNGR 09.10 EXP 2270 27 60 10.50
TANDUR YADAGIRIGUTTA BNGR 09.40 EXP 1383 27 60 11.30
KODANGAL YADAGIRIGUTTA BNGR 10.30 EXP 1373 27 60 12.20
HYDERABAD (MGBS) YADAGIRIGUTTA PRG 12.00 EXP 1355 97 205 17.30
HYDERABAD (MGBS) YADAGIRIGUTTA PRG 13.00 EXP 1355 97 205 18.30
NARAYANAKHED YADAGIRIGUTTA BNGR 14.15 EXP 1922 27 60 16.15
WANAPARTHY YADAGIRIGUTTA Shadnagar 15.10 EXP 2319 27 60 16.50
WANAPARTHY YADAGIRIGUTTA Shadnagar 16.50 EXP 2319 27 60 18.30
HYDERABAD (MGBS) YADAGIRIGUTTA PRG 17.00 EXP 1355 97 205 22.30
NARAYANAKHED YADAGIRIGUTTA BNGR 18.30 EXP 1922 27 60 20.30
MAHABUBNAGAR Y
ADAGIRIGUTTA
Shadnagar 18.30 EXP 2325 27 60 20.10
WANAPARTHY YADAGIRIGUTTA Shadnagar 19.10 EXP 2319 27 60 20.50
HYDERABAD (MGBS) YADAGIRIGUTTA PRG 19.30 EXP 1355 97 205 01.00
NARAYANAKHED YADAGIRIGUTTA BNGR 20.00 EXP 1922 27 60 22.00
SRISAILAM YADAGIRIGUTTA BNGR 21.45 EXP 2333 27 60 23.25

 

Reference: FROM BUS STATION : HYDERABAD (JBS)

Leave a Reply

Your email address will not be published. Required fields are marked *