World | ||
1 | World Economic Outlook (WEO) | http://www.imf.org/external/ns/cs.aspx?id=29 |
2 | Global Financial Stability Report (GFSR) | http://www.imf.org/external/pubs/ft/gfsr/index.htm |
3 | Research at the IMF | http://www.imf.org/external/pubs/res/index.htm |
4 | Organization for Economic Cooperation and Development | http://www.oecd.org/maintopic/0,3348,en_2649_201185_1_1_1_1_1,00.html |
5 | UN DataBase (very comprehensive) | http://data.un.org/Default.aspx |
6 | Development Data & Statistics | http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,menuPK:232599~pagePK:64133170~piPK:64133498~theSitePK:239419,00.html |
7 | U S Department of Treasury | http://www.treas.gov/ |
8 | ||
9 |