Sl.No | Parameter | Value | Description |
1 | Title | Basic Administration for Citrix XenApp 6 | |
2 | Code Title | 1Y0-A18 Exam | |
3 | Number of Questions | 64 | medium of exam conduction is English |
4 | Passing Score | 67% (mini. Right answers should be 43) | In other words, you can lose one question out of every three questions which counts to 21 questions |
5 | Exam Time Limit | to complete the exam | |
a) for Native English speakers | 90 minutes | that is, 1.34 mins (one minute and 20 seconds) | |
b) for Non-native English speakers | 120 minutes | that is, 1.75 mins (one minute and 45 seconds) | |
6 | Taking Exam | This exam is administered through Pearson VUE. | Register at http://www.pearsonvue.com/citrix/List of TestCenter’s in Hyderabad. You can register by creating a Web Account here.
MyAccount Login: https://www7.pearsonvue.com/Dispatcher?application=Login&action=actStartApp&v=W2L&clientCode=CITRIX |
7 | Re-appearing | ||
a) on first attempt failure | must wait 24 hours from their original appointment time before they can register to retake the exam. | one day to re-register | |
b) on 2nd and theraafter attempts failures | must wait 14 days after a failed attempt to retake the exam. | one week to re-register | |
8 | Recommended Course for Preparation | CXA-204-1I Basic Administration for Citrix XenApp 6 (OR) Citrix eDocs XenApp 6 product documentation library | |
9 | Exam Content Structure | a total of 10 sections with specific weightage as given below | |
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Sl.No | Section | Weight | Number of Questions |
1 | Troubleshooting | 14% | 9 |
2 | Publishing Applications and Content | 13% | 8.3 |
3 | Understanding the Citrix Architecture | 11% | 7 |
4 | Configuring XenApp Sessions | 11% | 7 |
5 | Configuring XenApp Policies | 11% | 7 |
6 | Monitoring and Managing Performance and Load | 11% | 7 |
7 | Enabling and Securing Web Access to Published Applications and Content | 11% | 7 |
8 | Configuring Printing | 9% | 5.8 |
9 | Licensing and Installing XenApp | 6% | 3.8 |
10 | Additional Management | 3% | 1.9 |
Total | 100% | 63.8 |