the other instrument that an be invested in is Kisan Vikas Patra (KVP).
Year | Compound Interest Tenure (in 6 months) | Principal Amount (in Rs.) | 8% Interest compounded at Tenure period (in Rs) | Overall Interest Earned by the end of Tenure (in Rs.) | Overall Return at the end of Tenure (in Rs.) | Actual (Yield) Interest Earned (in %) |
1 | 1 | 100000 | 4000 | 4000 | 104000 | 4.00% |
1 | 2 | 104000 | 4160 | 8160 | 108160 | 8.16% |
2 | 3 | 108160 | 4326 | 12486 | 112486 | 12.49% |
2 | 4 | 112486 | 4499 | 16986 | 116986 | 16.99% |
3 | 5 | 116986 | 4679 | 21665 | 121665 | 21.67% |
3 | 6 | 121665 | 4867 | 26532 | 126532 | 26.53% |
4 | 7 | 126532 | 5061 | 31593 | 131593 | 31.59% |
4 | 8 | 131593 | 5264 | 36857 | 136857 | 36.86% |
5 | 9 | 136857 | 5474 | 42331 | 142331 | 42.33% |
5 | 10 | 142331 | 5693 | 48024 | 148024 | 48.02% |
6 | 11 | 148024 | 5921 | 53945 | 153945 | 53.95% |
6 | 12 | 153945 | 6158 | 60103 | 160103 | 60.10% |
Overall Tax Free Return at 6 years is
60103 | 160103 | 60.10% |
Refer to this excel sheet NSC-Calc
Refer to How to invest in Post Office National Saving Certificate (NSC) VIII Issue for actual/manual process to make this investment.
2 thoughts on “National Saving Certificate (NSC) VIII Issue”
my NSC is matured in 2004 but due to some reason i could not convert in cash can i get 8 years interest now
nsc form no52 detels